PPR Scoring Auction
Values updated daily. Searched, aggregated, and ranked from the top fantasy football sites around the web:
Price | Player | Team | Min Price | Max Price |
---|---|---|---|---|
$65 | Christian McCaffrey | CAR | $59 | $71 |
$56 | Michael Thomas | NO | $50 | $62 |
$55 | Saquon Barkley | NYG | $49 | $61 |
$55 | Alvin Kamara | NO | $49 | $61 |
$52 | Ezekiel Elliott | DAL | $46 | $58 |
$50 | Davante Adams | GB | $44 | $56 |
$50 | Dalvin Cook | MIN | $44 | $56 |
$46 | Julio Jones | ATL | $40 | $52 |
$44 | Derrick Henry | TEN | $38 | $50 |
$43 | Tyreek Hill | KC | $37 | $49 |
$42 | Clyde Edwards-Helaire | KC | $36 | $48 |
$40 | Austin Ekeler | LAC | $34 | $46 |
$40 | Miles Sanders | PHI | $34 | $46 |
$39 | Joe Mixon | CIN | $34 | $44 |
$39 | DeAndre Hopkins | ARI | $34 | $44 |
*Prices are based upon a $200 budget