Standard Scoring Auction
Values updated daily. Searched, aggregated, and ranked from the top fantasy football sites around the web:
Price | Player | Team | Min Price | Max Price |
---|---|---|---|---|
$65 | Christian McCaffrey | CAR | $59 | $71 |
$56 | Saquon Barkley | NYG | $50 | $62 |
$54 | Ezekiel Elliott | DAL | $48 | $60 |
$53 | Michael Thomas | NO | $47 | $59 |
$53 | Alvin Kamara | NO | $47 | $59 |
$52 | Dalvin Cook | MIN | $46 | $58 |
$50 | Derrick Henry | TEN | $44 | $56 |
$46 | Davante Adams | GB | $40 | $52 |
$43 | Tyreek Hill | KC | $37 | $49 |
$43 | Julio Jones | ATL | $37 | $49 |
$42 | Clyde Edwards-Helaire | KC | $36 | $48 |
$41 | Miles Sanders | PHI | $35 | $47 |
$41 | Joe Mixon | CIN | $35 | $47 |
$41 | Nick Chubb | CLE | $35 | $47 |
$39 | Austin Ekeler | LAC | $34 | $44 |
*Prices are based upon a $200 budget