2018 Fantasy Football Weekly Projections
Weekly projections will update on Tuesday of each week. Values searched, aggregated, and ranked via the top fantasy football sites around the web (ESPN, Yahoo, etc). Week 1 will be available following the preseason.
QB Week 10
Player | Team | Comp | Pass Yds | Pass TD | Int | Ru Yds | Ru TD |
---|
Patrick Mahomes | KC | 23.6 | 308.8 | 2.2 | 0.6 | 11.6 | 0.1 |
Jameis Winston | TB | 24.7 | 306.7 | 2.1 | 1.1 | 13.7 | 0.1 |
Drew Brees | NO | 26.2 | 306.3 | 2.3 | 0.5 | 1.8 | 0.1 |
Philip Rivers | LAC | 25.3 | 296.9 | 1.9 | 0.8 | 1.0 | 0.0 |
Matt Ryan | ATL | 25.8 | 294.7 | 1.7 | 0.9 | 6.4 | 0.1 |
Jared Goff | LAR | 22.4 | 275.5 | 1.6 | 0.9 | 3.8 | 0.1 |
Aaron Rodgers | GB | 22.9 | 271.1 | 1.8 | 0.3 | 15.2 | 0.1 |
Jimmy Garoppolo | SF | 20.8 | 261.9 | 1.8 | 0.9 | 5.7 | 0.1 |
Derek Carr | OAK | 22.9 | 260.2 | 1.7 | 0.6 | 3.1 | 0.0 |
Dak Prescott | DAL | 23.5 | 260.2 | 1.6 | 0.8 | 19.9 | 0.3 |
Russell Wilson | SEA | 19.7 | 257.6 | 1.8 | 0.5 | 19.7 | 0.1 |
Brian Hoyer | IND | 21.0 | 256.1 | 1.5 | 0.8 | 3.1 | 0.0 |
Kyler Murray | ARI | 23.7 | 255.1 | 1.5 | 0.8 | 34.6 | 0.3 |
Kirk Cousins | MIN | 22.5 | 254.2 | 1.7 | 0.7 | 6.5 | 0.1 |
Sam Darnold | NYJ | 21.7 | 249.4 | 1.4 | 1.0 | 9.6 | 0.1 |
Baker Mayfield | CLE | 20.4 | 245.4 | 1.4 | 1.1 | 9.6 | 0.1 |
Kyle Allen | CAR | 20.2 | 244.3 | 1.4 | 0.9 | 5.0 | 0.1 |
Ryan Tannehill | TEN | 20.8 | 244.2 | 1.5 | 0.9 | 12.9 | 0.1 |
Daniel Jones | NYG | 22.4 | 239.8 | 1.4 | 1.0 | 21.4 | 0.2 |
Ryan Fitzpatrick | MIA | 21.5 | 237.6 | 1.5 | 1.3 | 9.6 | 0.1 |
Mitchell Trubisky | CHI | 20.4 | 232.5 | 1.3 | 0.9 | 12.6 | 0.1 |
Lamar Jackson | BAL | 19.2 | 230.4 | 1.5 | 0.6 | 70.7 | 0.5 |
Mason Rudolph | PIT | 20.7 | 228.9 | 1.3 | 0.9 | 5.2 | 0.1 |
Ryan Finley | CIN | 21.4 | 225.2 | 1.2 | 1.1 | 5.3 | 0.1 |
Josh Allen | BUF | 18.3 | 213.7 | 1.2 | 1.0 | 35.4 | 0.3 |
Jeff Driskel | DET | 17.1 | 188.8 | 0.9 | 0.9 | 10.9 | 0.0 |
Matt Moore | KC | 8.0 | 62.6 | 0.4 | 0.2 | 0.4 | 0.0 |
Andy Dalton | CIN | 5.6 | 40.2 | 0.1 | 0.2 | 1.7 | 0.0 |
Teddy Bridgewater | NO | 4.2 | 30.1 | 0.2 | 0.1 | 1.2 | 0.0 |
Marcus Mariota | TEN | 3.9 | 25.9 | 0.1 | 0.1 | 1.5 | 0.0 |
Josh Rosen | MIA | 3.7 | 23.8 | 0.1 | 0.2 | 0.5 | 0.0 |
Geno Smith | SEA | 3.8 | 23.6 | 0.0 | 0.3 | 0.3 | 0.0 |
Matt Barkley | BUF | 3.1 | 21.9 | 0.0 | 0.2 | 0.5 | 0.0 |
Eli Manning | NYG | 3.3 | 21.3 | 0.1 | 0.1 | 0.7 | 0.0 |
Chase Daniel | CHI | 2.8 | 19.1 | 0.1 | 0.1 | 0.4 | 0.0 |
Will Grier | CAR | 2.1 | 17.6 | 0.0 | 0.2 | 0.5 | 0.0 |
Matt Schaub | ATL | 2.6 | 17.1 | 0.1 | 0.1 | 0.4 | 0.0 |
Robert Griffin III | BAL | 2.3 | 16.7 | 0.1 | 0.2 | 1.9 | 0.0 |
Blake Bortles | LAR | 2.3 | 16.1 | 0.1 | 0.1 | 1.2 | 0.0 |
Devlin Hodges | PIT | 2.5 | 15.8 | 0.1 | 0.1 | 0.3 | 0.0 |
Mike Glennon | OAK | 2.5 | 15.7 | 0.1 | 0.1 | 0.4 | 0.0 |
Chad Kelly | IND | 2.3 | 14.7 | 0.1 | 0.1 | 0.6 | 0.0 |
Ryan Griffin | TB | 1.3 | 14.6 | 0.1 | 0.1 | 0.5 | 0.0 |
Tyrod Taylor | LAC | 2.2 | 14.5 | 0.1 | 0.1 | 0.7 | 0.0 |
Garrett Gilbert | CLE | 2.3 | 14.5 | 0.0 | 0.1 | 0.2 | 0.0 |
Taysom Hill | NO | 1.2 | 14.4 | 0.1 | 0.1 | 11.3 | 0.1 |
Nick Mullens | SF | 2.0 | 14.2 | 0.1 | 0.1 | 0.9 | 0.0 |
Brett Hundley | ARI | 2.3 | 14.2 | 0.1 | 0.1 | 0.7 | 0.0 |
David Fales | NYJ | 2.3 | 13.8 | 0.1 | 0.2 | 0.4 | 0.0 |
Sean Mannion | MIN | 2.3 | 13.6 | 0.0 | 0.1 | 0.4 | 0.0 |
Tim Boyle | GB | 1.7 | 11.6 | 0.1 | 0.1 | 0.3 | 0.0 |
Cooper Rush | DAL | 1.8 | 11.1 | 0.0 | 0.1 | 0.4 | 0.0 |
David Blough | DET | 0.6 | 9.7 | 0.0 | 0.0 | 0.1 | 0.0 |
RB Week 10
Player | Team | Ru Att | Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fum |
---|
Christian McCaffrey | CAR | 20.0 | 92.7 | 0.7 | 5.2 | 46.9 | 0.3 | 0.1 |
Ezekiel Elliott | DAL | 19.4 | 87.9 | 0.6 | 3.3 | 26.9 | 0.1 | 0.1 |
Nick Chubb | CLE | 17.5 | 86.3 | 0.7 | 2.5 | 17.4 | 0.1 | 0.1 |
Marlon Mack | IND | 19.5 | 85.1 | 0.7 | 1.5 | 12.0 | 0.1 | 0.1 |
Dalvin Cook | MIN | 17.6 | 84.3 | 0.7 | 4.0 | 36.5 | 0.1 | 0.1 |
Josh Jacobs | OAK | 18.4 | 84.0 | 0.7 | 1.7 | 13.6 | 0.1 | 0.1 |
Derrick Henry | TEN | 18.1 | 80.0 | 0.7 | 1.4 | 13.7 | 0.1 | 0.1 |
Saquon Barkley | NYG | 18.3 | 79.6 | 0.6 | 4.9 | 41.6 | 0.2 | 0.1 |
Chris Carson | SEA | 18.1 | 77.8 | 0.4 | 2.5 | 18.2 | 0.1 | 0.2 |
David Montgomery | CHI | 17.3 | 69.9 | 0.6 | 2.5 | 20.6 | 0.1 | 0.1 |
Mark Ingram | BAL | 13.9 | 67.2 | 0.7 | 1.9 | 15.1 | 0.1 | 0.1 |
Le'Veon Bell | NYJ | 16.5 | 64.8 | 0.4 | 4.3 | 30.6 | 0.1 | 0.1 |
Alvin Kamara | NO | 13.6 | 63.4 | 0.6 | 5.2 | 47.3 | 0.2 | 0.1 |
Aaron Jones | GB | 13.2 | 62.4 | 0.7 | 3.5 | 30.1 | 0.2 | 0.1 |
Melvin Gordon | LAC | 14.7 | 57.9 | 0.5 | 3.0 | 23.5 | 0.1 | 0.1 |
Ronald Jones | TB | 14.1 | 57.7 | 0.4 | 1.5 | 12.3 | 0.0 | 0.1 |
Todd Gurley | LAR | 14.1 | 57.0 | 0.5 | 2.4 | 18.6 | 0.1 | 0.1 |
Tevin Coleman | SF | 12.7 | 56.9 | 0.6 | 2.0 | 16.3 | 0.1 | 0.1 |
Devin Singletary | BUF | 12.2 | 56.5 | 0.4 | 2.9 | 23.2 | 0.1 | 0.1 |
Joe Mixon | CIN | 14.1 | 53.3 | 0.3 | 2.2 | 15.9 | 0.1 | 0.1 |
Matt Breida | SF | 9.7 | 47.6 | 0.2 | 1.9 | 16.8 | 0.1 | 0.1 |
Devonta Freeman | ATL | 12.9 | 47.6 | 0.2 | 4.0 | 30.8 | 0.2 | 0.1 |
Damien Williams | KC | 11.4 | 47.1 | 0.4 | 2.8 | 20.5 | 0.1 | 0.1 |
David Johnson | ARI | 11.2 | 42.9 | 0.3 | 3.5 | 33.9 | 0.2 | 0.1 |
Ty Johnson | DET | 12.0 | 42.5 | 0.2 | 2.1 | 14.1 | 0.0 | 0.1 |
Frank Gore | BUF | 10.0 | 41.9 | 0.1 | 1.0 | 6.8 | 0.0 | 0.1 |
Jaylen Samuels | PIT | 11.2 | 40.9 | 0.3 | 5.2 | 37.7 | 0.2 | 0.1 |
Latavius Murray | NO | 9.4 | 39.3 | 0.4 | 2.2 | 16.1 | 0.1 | 0.1 |
Kalen Ballage | MIA | 10.7 | 39.1 | 0.2 | 2.1 | 16.0 | 0.1 | 0.1 |
Gus Edwards | BAL | 7.4 | 32.9 | 0.2 | 0.4 | 3.5 | 0.0 | 0.0 |
Trey Edmunds | PIT | 8.5 | 32.8 | 0.2 | 0.6 | 4.9 | 0.0 | 0.1 |
Jamaal Williams | GB | 8.1 | 32.2 | 0.2 | 2.9 | 21.7 | 0.2 | 0.1 |
Peyton Barber | TB | 7.8 | 30.1 | 0.2 | 0.8 | 4.6 | 0.0 | 0.0 |
Kenyan Drake | ARI | 6.8 | 29.7 | 0.2 | 2.5 | 22.7 | 0.1 | 0.1 |
Alexander Mattison | MIN | 7.0 | 28.9 | 0.2 | 0.7 | 4.6 | 0.0 | 0.1 |
Austin Ekeler | LAC | 6.6 | 28.5 | 0.2 | 4.7 | 42.6 | 0.3 | 0.1 |
Darrell Henderson | LAR | 6.4 | 26.5 | 0.1 | 1.1 | 8.3 | 0.0 | 0.1 |
Kareem Hunt | CLE | 5.6 | 25.9 | 0.2 | 1.7 | 14.8 | 0.1 | 0.0 |
J.D. McKissic | DET | 5.3 | 22.9 | 0.1 | 2.3 | 16.8 | 0.1 | 0.1 |
Rashaad Penny | SEA | 4.4 | 21.5 | 0.1 | 0.7 | 5.1 | 0.0 | 0.0 |
Jordan Wilkins | IND | 4.0 | 19.9 | 0.2 | 0.5 | 3.9 | 0.0 | 0.0 |
Tony Pollard | DAL | 4.7 | 18.7 | 0.1 | 0.8 | 6.3 | 0.0 | 0.0 |
Myles Gaskin | MIA | 5.0 | 17.9 | 0.1 | 1.2 | 8.8 | 0.0 | 0.0 |
DeAndre Washington | OAK | 4.3 | 17.4 | 0.1 | 1.1 | 7.7 | 0.0 | 0.0 |
Brian Hill | ATL | 3.9 | 17.3 | 0.1 | 0.9 | 6.1 | 0.0 | 0.0 |
Raheem Mostert | SF | 3.5 | 16.9 | 0.1 | 0.6 | 4.0 | 0.0 | 0.1 |
Tarik Cohen | CHI | 4.3 | 16.2 | 0.1 | 3.7 | 29.2 | 0.1 | 0.1 |
Giovani Bernard | CIN | 4.6 | 15.8 | 0.1 | 2.2 | 15.6 | 0.1 | 0.0 |
Bilal Powell | NYJ | 3.6 | 14.8 | 0.1 | 0.6 | 3.7 | 0.0 | 0.0 |
Malcolm Brown | LAR | 3.5 | 14.6 | 0.1 | 0.3 | 2.7 | 0.0 | 0.0 |
Dion Lewis | TEN | 3.8 | 14.6 | 0.0 | 2.4 | 16.7 | 0.0 | 0.0 |
Justice Hill | BAL | 2.9 | 11.8 | 0.1 | 0.6 | 3.8 | 0.0 | 0.0 |
Nyheim Hines | IND | 3.1 | 11.8 | 0.1 | 2.8 | 23.9 | 0.1 | 0.0 |
Paul Perkins | DET | 3.4 | 11.3 | 0.1 | 0.4 | 2.5 | 0.0 | 0.0 |
Patrick Laird | MIA | 3.2 | 10.0 | 0.0 | 0.9 | 6.4 | 0.0 | 0.0 |
Wayne Gallman | NYG | 2.2 | 9.5 | 0.0 | 0.9 | 6.2 | 0.0 | 0.0 |
Darrel Williams | KC | 2.6 | 9.4 | 0.1 | 0.9 | 7.3 | 0.0 | 0.0 |
Jalen Richard | OAK | 1.9 | 9.4 | 0.0 | 2.0 | 16.3 | 0.0 | 0.1 |
Ty Montgomery | NYJ | 2.5 | 9.3 | 0.1 | 0.9 | 6.2 | 0.0 | 0.0 |
Reggie Bonnafon | CAR | 2.2 | 8.3 | 0.0 | 0.6 | 4.2 | 0.0 | 0.1 |
Qadree Ollison | ATL | 2.2 | 7.2 | 0.0 | 0.6 | 2.5 | 0.0 | 0.0 |
Dwayne Washington | NO | 1.3 | 6.6 | 0.0 | 0.2 | 1.8 | 0.0 | 0.0 |
Elijhaa Penny | NYG | 1.4 | 5.4 | 0.0 | 0.2 | 1.4 | 0.0 | 0.0 |
Dare Ogunbowale | TB | 1.4 | 4.9 | 0.0 | 2.1 | 16.9 | 0.0 | 0.0 |
Zach Zenner | MIA | 1.6 | 4.9 | 0.0 | 0.5 | 2.9 | 0.0 | 0.0 |
Mike Boone | MIN | 1.3 | 4.8 | 0.0 | 0.3 | 1.5 | 0.0 | 0.0 |
D'Ernest Johnson | CLE | 1.1 | 4.7 | 0.0 | 0.5 | 3.1 | 0.0 | 0.0 |
Darwin Thompson | KC | 1.4 | 4.6 | 0.0 | 0.5 | 3.5 | 0.0 | 0.0 |
Jordan Scarlett | CAR | 1.2 | 4.6 | 0.0 | 0.4 | 1.4 | 0.0 | 0.0 |
Travis Homer | SEA | 1.1 | 4.4 | 0.0 | 0.3 | 1.2 | 0.0 | 0.0 |
Ameer Abdullah | MIN | 1.3 | 4.3 | 0.0 | 0.5 | 3.6 | 0.0 | 0.0 |
Trayveon Williams | CIN | 1.3 | 3.6 | 0.0 | 0.3 | 1.2 | 0.0 | 0.0 |
Alex Armah | CAR | 0.6 | 3.5 | 0.0 | 0.3 | 1.5 | 0.0 | 0.0 |
Dontrell Hilliard | CLE | 1.0 | 3.5 | 0.0 | 0.7 | 5.8 | 0.0 | 0.0 |
Nick Bawden | DET | 1.2 | 3.4 | 0.0 | 0.6 | 3.2 | 0.0 | 0.0 |
Anthony Sherman | KC | 1.2 | 3.4 | 0.0 | 0.4 | 2.7 | 0.0 | 0.0 |
Rod Smith | OAK | 0.9 | 3.4 | 0.0 | 0.1 | 1.3 | 0.0 | 0.0 |
Alec Ingold | OAK | 1.2 | 3.2 | 0.0 | 0.3 | 1.2 | 0.0 | 0.0 |
Josh Adams | NYJ | 1.0 | 3.0 | 0.0 | 0.3 | 1.2 | 0.0 | 0.0 |
Kenjon Barner | ATL | 0.8 | 3.0 | 0.0 | 0.3 | 1.6 | 0.0 | 0.0 |
Zach Line | NO | 1.0 | 2.9 | 0.0 | 0.6 | 4.1 | 0.0 | 0.0 |
Javorius Allen | NYG | 0.9 | 2.6 | 0.0 | 0.5 | 2.7 | 0.0 | 0.0 |
Jonathan Williams | IND | 0.6 | 2.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Troymaine Pope | LAC | 0.9 | 2.2 | 0.0 | 0.3 | 1.2 | 0.0 | 0.0 |
T.J. Logan | TB | 0.6 | 2.0 | 0.0 | 0.3 | 3.2 | 0.0 | 0.0 |
Chandler Cox | MIA | 0.7 | 2.0 | 0.0 | 0.9 | 7.0 | 0.0 | 0.0 |
Dan Vitale | GB | 0.5 | 1.9 | 0.0 | 0.6 | 4.9 | 0.0 | 0.0 |
Kyle Juszczyk | SF | 0.7 | 1.9 | 0.0 | 1.3 | 11.9 | 0.1 | 0.1 |
Patrick DiMarco | BUF | 0.6 | 1.7 | 0.0 | 0.5 | 3.5 | 0.0 | 0.0 |
Derek Watt | LAC | 0.4 | 1.5 | 0.0 | 0.3 | 2.1 | 0.0 | 0.0 |
C.J. Ham | MIN | 0.5 | 1.4 | 0.0 | 1.1 | 7.4 | 0.0 | 0.0 |
Jamize Olawale | DAL | 0.4 | 1.0 | 0.0 | 0.4 | 2.1 | 0.0 | 0.0 |
Senorise Perry | BUF | 0.4 | 0.9 | 0.0 | 0.1 | 1.4 | 0.0 | 0.0 |
Keith Smith | ATL | 0.2 | 0.9 | 0.0 | 0.2 | 1.5 | 0.0 | 0.0 |
Nick Bellore | SEA | 0.2 | 0.6 | 0.0 | 0.2 | 1.2 | 0.0 | 0.0 |
Dalyn Dawkins | TEN | 0.1 | 0.5 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Patrick Ricard | BAL | 0.2 | 0.5 | 0.0 | 0.4 | 2.7 | 0.0 | 0.0 |
WR Week 10
Player | Team | Rec | Rec Yds | Rec TD | Ru Att | Ru Yds | Ru TD | Fum |
---|
Michael Thomas | NO | 8.7 | 113.4 | 0.7 | 0.3 | 0.8 | 0.0 | 0.0 |
Mike Evans | TB | 6.5 | 97.9 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
Julio Jones | ATL | 6.4 | 90.9 | 0.5 | 0.1 | 0.2 | 0.0 | 0.1 |
Tyreek Hill | KC | 5.3 | 89.4 | 0.6 | 0.8 | 4.8 | 0.0 | 0.1 |
Chris Godwin | TB | 6.5 | 86.2 | 0.6 | 0.2 | 0.5 | 0.0 | 0.0 |
Stefon Diggs | MIN | 5.3 | 82.3 | 0.5 | 0.4 | 1.1 | 0.0 | 0.0 |
Cooper Kupp | LAR | 6.3 | 80.5 | 0.5 | 0.2 | 0.6 | 0.0 | 0.1 |
Davante Adams | GB | 6.0 | 77.9 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Amari Cooper | DAL | 5.1 | 76.6 | 0.6 | 0.1 | 0.2 | 0.0 | 0.0 |
Keenan Allen | LAC | 5.9 | 73.5 | 0.4 | 0.2 | 0.8 | 0.0 | 0.0 |
Tyler Lockett | SEA | 5.2 | 71.1 | 0.5 | 0.3 | 0.9 | 0.0 | 0.1 |
Odell Beckham Jr. | CLE | 4.9 | 67.8 | 0.3 | 0.5 | 1.6 | 0.0 | 0.0 |
John Brown | BUF | 4.9 | 67.5 | 0.3 | 0.0 | 0.1 | 0.0 | 0.0 |
Golden Tate | NYG | 6.1 | 66.5 | 0.3 | 0.2 | 0.6 | 0.0 | 0.1 |
D.J. Moore | CAR | 5.1 | 66.4 | 0.3 | 0.3 | 1.2 | 0.0 | 0.0 |
Allen Robinson | CHI | 5.2 | 66.3 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 |
Emmanuel Sanders | SF | 5.0 | 66.1 | 0.4 | 0.1 | 0.4 | 0.0 | 0.0 |
JuJu Smith-Schuster | PIT | 4.6 | 63.7 | 0.4 | 0.1 | 0.2 | 0.0 | 0.0 |
Mike Williams | LAC | 4.0 | 62.8 | 0.4 | 0.2 | 0.5 | 0.0 | 0.0 |
Michael Gallup | DAL | 4.4 | 62.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Robert Woods | LAR | 4.7 | 61.2 | 0.3 | 0.9 | 3.1 | 0.0 | 0.0 |
Calvin Ridley | ATL | 4.8 | 60.1 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 |
DeVante Parker | MIA | 4.3 | 59.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Jarvis Landry | CLE | 4.7 | 58.4 | 0.3 | 0.1 | 0.5 | 0.0 | 0.0 |
Kenny Golladay | DET | 4.0 | 58.2 | 0.4 | 0.0 | 0.1 | 0.0 | 0.0 |
Christian Kirk | ARI | 5.2 | 57.8 | 0.4 | 0.5 | 1.7 | 0.0 | 0.0 |
Sammy Watkins | KC | 4.5 | 57.7 | 0.4 | 0.2 | 0.4 | 0.0 | 0.0 |
Tyler Boyd | CIN | 4.9 | 57.0 | 0.3 | 0.4 | 0.9 | 0.0 | 0.1 |
Robby Anderson | NYJ | 3.8 | 56.5 | 0.3 | 0.0 | 0.1 | 0.0 | 0.0 |
Jamison Crowder | NYJ | 5.3 | 56.3 | 0.2 | 0.1 | 0.3 | 0.0 | 0.0 |
AJ Brown | TEN | 3.9 | 56.2 | 0.3 | 0.1 | 0.2 | 0.0 | 0.0 |
Zach Pascal | IND | 3.9 | 55.5 | 0.4 | 0.1 | 0.4 | 0.0 | 0.0 |
Curtis Samuel | CAR | 3.9 | 55.0 | 0.3 | 0.7 | 2.3 | 0.0 | 0.0 |
Marquise Brown | BAL | 3.3 | 54.2 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 |
Tyrell Williams | OAK | 3.6 | 54.2 | 0.5 | 0.0 | 0.1 | 0.0 | 0.0 |
DK Metcalf | SEA | 3.6 | 52.7 | 0.4 | 0.3 | 0.7 | 0.0 | 0.0 |
Larry Fitzgerald | ARI | 4.4 | 51.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Marvin Jones | DET | 3.8 | 47.5 | 0.3 | 0.0 | 0.1 | 0.0 | 0.0 |
Ted Ginn Jr. | NO | 3.2 | 46.3 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
Auden Tate | CIN | 3.5 | 45.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Darius Slayton | NYG | 3.0 | 43.5 | 0.4 | 0.0 | 0.1 | 0.0 | 0.0 |
Josh Reynolds | LAR | 3.0 | 43.4 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 |
Adam Humphries | TEN | 4.1 | 43.1 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 |
Alex Erickson | CIN | 3.5 | 41.2 | 0.2 | 0.4 | 1.1 | 0.0 | 0.0 |
Diontae Johnson | PIT | 3.2 | 40.4 | 0.3 | 0.2 | 0.7 | 0.0 | 0.0 |
Taylor Gabriel | CHI | 2.8 | 40.1 | 0.2 | 0.4 | 1.2 | 0.0 | 0.0 |
Cole Beasley | BUF | 4.0 | 39.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Demaryius Thomas | NYJ | 3.0 | 39.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Deebo Samuel | SF | 3.2 | 39.0 | 0.2 | 0.3 | 3.6 | 0.0 | 0.0 |
Hunter Renfrow | OAK | 3.5 | 37.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Chester Rogers | IND | 3.3 | 37.0 | 0.3 | 0.0 | 0.1 | 0.0 | 0.0 |
Danny Amendola | DET | 3.5 | 35.2 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 |
Albert Wilson | MIA | 3.1 | 33.8 | 0.2 | 0.2 | 0.3 | 0.0 | 0.0 |
Randall Cobb | DAL | 3.2 | 33.7 | 0.2 | 0.1 | 0.3 | 0.0 | 0.0 |
Marquez Valdes-Scantling | GB | 1.9 | 33.2 | 0.2 | 0.1 | 0.4 | 0.0 | 0.0 |
Allen Hurns | MIA | 2.6 | 32.9 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
James Washington | PIT | 2.3 | 32.3 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 |
Tajae Sharpe | TEN | 2.4 | 31.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 |
Allen Lazard | GB | 2.4 | 30.9 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Anthony Miller | CHI | 2.2 | 30.7 | 0.2 | 0.4 | 1.0 | 0.0 | 0.0 |
Willie Snead | BAL | 2.5 | 30.3 | 0.2 | 0.2 | 0.3 | 0.0 | 0.0 |
Russell Gage | ATL | 3.2 | 29.7 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 |
Jakeem Grant | MIA | 2.7 | 29.5 | 0.2 | 0.5 | 1.3 | 0.0 | 0.0 |
Zay Jones | OAK | 2.6 | 29.5 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 |
Olabisi Johnson | MIN | 2.4 | 29.3 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 |
Tre'Quan Smith | NO | 1.8 | 27.1 | 0.3 | 0.1 | 0.2 | 0.0 | 0.0 |
Demarcus Robinson | KC | 1.8 | 25.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Geronimo Allison | GB | 2.0 | 24.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 |
Rashard Higgins | CLE | 1.8 | 23.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Josh Gordon | SEA | 1.5 | 22.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Dante Pettis | SF | 1.8 | 22.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
KeeSean Johnson | ARI | 2.3 | 22.6 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 |
Mecole Hardman | KC | 1.4 | 22.2 | 0.2 | 0.3 | 3.2 | 0.0 | 0.0 |
Jarius Wright | CAR | 2.0 | 22.1 | 0.1 | 0.3 | 1.0 | 0.0 | 0.0 |
Kendrick Bourne | SF | 1.8 | 21.9 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Bennie Fowler | NYG | 2.3 | 21.7 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 |
Cody Latimer | NYG | 1.7 | 19.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Andy Isabella | ARI | 1.2 | 18.2 | 0.1 | 0.1 | 0.7 | 0.0 | 0.0 |
Breshad Perriman | TB | 1.5 | 18.1 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 |
Miles Boykin | BAL | 1.2 | 18.0 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 |
Isaiah McKenzie | BUF | 1.5 | 17.9 | 0.1 | 0.2 | 1.6 | 0.0 | 0.0 |
Ashton Dulin | IND | 1.4 | 17.6 | 0.1 | 0.0 | 0.3 | 0.0 | 0.0 |
Kalif Raymond | TEN | 1.5 | 16.4 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 |
Pharoh Cooper | ARI | 1.5 | 15.5 | 0.1 | 0.1 | 0.6 | 0.0 | 0.0 |
Seth Roberts | BAL | 1.2 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Marquise Goodwin | SF | 1.0 | 14.9 | 0.1 | 0.1 | 0.4 | 0.0 | 0.0 |
Laquon Treadwell | MIN | 1.3 | 14.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Jake Kumerow | GB | 1.0 | 14.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
David Moore | SEA | 1.0 | 14.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 |
Andre Patton | LAC | 1.0 | 13.8 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 |
Marvin Hall | DET | 0.8 | 13.6 | 0.1 | 0.4 | 1.8 | 0.0 | 0.0 |
Marcell Ateman | OAK | 1.1 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Justin Hardy | ATL | 1.3 | 12.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Marcus Johnson | IND | 0.9 | 12.3 | 0.1 | 0.0 | 1.3 | 0.0 | 0.0 |
Josh Doctson | MIN | 0.9 | 12.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Tavon Austin | DAL | 1.1 | 11.7 | 0.0 | 0.6 | 5.7 | 0.0 | 0.0 |
Richie James | SF | 0.6 | 11.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Donte Moncrief | CAR | 0.9 | 10.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Robert Foster | BUF | 0.7 | 10.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Vyncint Smith | NYJ | 0.7 | 9.9 | 0.1 | 0.2 | 1.2 | 0.0 | 0.0 |
Johnny Holton | PIT | 0.8 | 9.6 | 0.1 | 0.4 | 2.1 | 0.0 | 0.0 |
