2018 PPR Weekly Rankings
Rankings will update on Tuesday of each week. Values searched, aggregated, and ranked via the top fantasy football sites around the web (ESPN, Yahoo, etc). Week 1 will be available following the preseason.
QB Week 10
Rank | Player | Team | Pos |
---|
1 | Kyler Murray | ARI | QB |
2 | Josh Allen | BUF | QB |
3 | Russell Wilson | SEA | QB |
4 | Lamar Jackson | BAL | QB |
5 | Justin Herbert | LAC | QB |
6 | Deshaun Watson | HOU | QB |
7 | Aaron Rodgers | GB | QB |
8 | Drew Brees | NO | QB |
9 | Ryan Tannehill | TEN | QB |
10 | Carson Wentz | PHI | QB |
11 | Tom Brady | TB | QB |
12 | Ben Roethlisberger | PIT | QB |
13 | Jared Goff | LAR | QB |
14 | Joe Burrow | CIN | QB |
15 | Daniel Jones | NYG | QB |
RB Week 10
Rank | Player | Team | Pos |
---|
1 | Alvin Kamara | NO | RB |
2 | Dalvin Cook | MIN | RB |
3 | Aaron Jones | GB | RB |
4 | James Robinson | JAC | RB |
5 | Derrick Henry | TEN | RB |
6 | James Conner | PIT | RB |
7 | Josh Jacobs | LV | RB |
8 | Mike Davis | CAR | RB |
9 | Miles Sanders | PHI | RB |
10 | Duke Johnson | HOU | RB |
11 | D'Andre Swift | DET | RB |
12 | Giovani Bernard | CIN | RB |
13 | Kareem Hunt | CLE | RB |
14 | Nick Chubb | CLE | RB |
15 | Chase Edmonds | ARI | RB |
WR Week 10
Rank | Player | Team | Pos |
---|
1 | Davante Adams | GB | WR |
2 | Michael Thomas | NO | WR |
3 | Stefon Diggs | BUF | WR |
4 | DeAndre Hopkins | ARI | WR |
5 | Keenan Allen | LAC | WR |
6 | DK Metcalf | SEA | WR |
7 | Terry McLaurin | WAS | WR |
8 | Allen Robinson | CHI | WR |
9 | Tyler Lockett | SEA | WR |
10 | AJ Brown | TEN | WR |
11 | Robert Woods | LAR | WR |
12 | Cooper Kupp | LAR | WR |
13 | Robby Anderson | CAR | WR |
14 | Adam Thielen | MIN | WR |
15 | Will Fuller | HOU | WR |
TE Week 10
Rank | Player | Team | Pos |
---|
1 | Darren Waller | LV | TE |
2 | TJ Hockenson | DET | TE |
3 | Dallas Goedert | PHI | TE |
4 | Evan Engram | NYG | TE |
5 | Noah Fant | DEN | TE |
6 | Hunter Henry | LAC | TE |
7 | Austin Hooper | CLE | TE |
8 | Mark Andrews | BAL | TE |
9 | Eric Ebron | PIT | TE |
10 | Jonnu Smith | TEN | TE |
11 | Rob Gronkowski | TB | TE |
12 | Jimmy Graham | CHI | TE |
13 | Jared Cook | NO | TE |
14 | Mike Gesicki | MIA | TE |
15 | Jordan Reed | SF | TE |
K Week 10
Rank | Player | Team | Pos |
---|
1 | Wil Lutz | NO | K |
2 | Justin Tucker | BAL | K |
3 | Daniel Carlson | LV | K |
4 | Zane Gonzalez | ARI | K |
5 | Chris Boswell | PIT | K |
6 | Mason Crosby | GB | K |
7 | Ryan Succop | TB | K |
8 | Kai Forbath | LAR | K |
9 | Jason Sanders | MIA | K |
10 | Jason Myers | SEA | K |
11 | Matt Prater | DET | K |
12 | Dan Bailey | MIN | K |
13 | Tyler Bass | BUF | K |
14 | Joey Slye | CAR | K |
15 | Brandon McManus | DEN | K |
DEF Week 10
Rank | Player | Team | Pos |
---|
1 | Pittsburgh Steelers | PIT | DEF |
2 | Baltimore Ravens | BAL | DEF |
3 | Philadelphia Eagles | PHI | DEF |
4 | Green Bay Packers | GB | DEF |
5 | New Orleans Saints | NO | DEF |
6 | Minnesota Vikings | MIN | DEF |
7 | Tampa Bay Buccaneers | TB | DEF |
8 | Cleveland Browns | CLE | DEF |
9 | New York Giants | NYG | DEF |
10 | Washington Football Team | WAS | DEF |
11 | Detroit Lions | DET | DEF |
12 | Los Angeles Rams | LAR | DEF |
13 | Las Vegas Raiders | LV | DEF |
14 | Chicago Bears | CHI | DEF |
15 | Los Angeles Chargers | LAC | DEF |